Skip to contents

Welcome to the example website to learn web scraping with R. On this website you find content such as links and tables.

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia 5.1 5.2 5.7 6.1 6.1 5.7 5.6 5.3 5.2 6.5
Austria 4.6 4.9 5.3 5.6 5.7 6.0 5.5 4.8 4.5 5.4
Belgium 7.1 7.5 8.4 8.5 8.5 7.8 7.1 5.9 5.4 5.5
Canada 7.6 7.3 7.1 6.9 6.9 7.1 6.4 5.9 5.7 9.6
Chile 7.1 6.5 6.1 6.5 6.3 6.7 7.0 7.4 7.2 10.8
Colombia 10.9 10.4 9.7 9.2 9.0 9.3 9.4 9.7 10.5 16.1
Costa Rica 10.3 10.2 9.4 9.6 9.6 9.5 9.1 10.3 11.8 19.6
Czech Republic 6.7 7.0 7.0 6.1 5.0 4.0 2.9 2.2 2.0 2.5
Denmark 7.8 7.8 7.4 6.9 6.3 6.0 5.8 5.1 5.0 5.6
Estonia 12.3 10.0 8.6 7.4 6.2 6.8 5.8 5.4 4.4 6.8
Finland 7.8 7.7 8.2 8.7 9.4 8.8 8.6 7.4 6.7 7.8
France 8.8 9.4 9.9 10.3 10.4 10.0 9.4 9.0 8.4 8.0
Germany 5.8 5.4 5.2 5.0 4.6 4.1 3.7 3.4 3.1 3.8
Greece 17.9 24.4 27.5 26.5 24.9 23.5 21.5 19.3 17.3 16.3
Hungary 11.0 11.0 10.2 7.7 6.8 5.1 4.2 3.7 3.4 4.3
Iceland 7.0 6.0 5.4 4.9 4.0 3.0 2.7 2.7 3.5 5.5
Ireland 15.4 15.4 13.7 11.9 9.9 8.4 6.7 5.7 5.0 5.6
Israel 5.6 6.9 6.2 5.9 5.2 4.8 4.2 4.0 3.8 4.3
Italy 8.4 10.7 12.1 12.7 11.9 11.7 11.2 10.6 10.0 9.2
Japan 4.6 4.4 4.0 3.6 3.4 3.1 2.8 2.4 2.4 2.8
Korea 3.4 3.2 3.1 3.5 3.6 3.7 3.7 3.8 3.8 3.9
Latvia 16.2 15.1 11.9 10.8 9.9 9.6 8.7 7.4 6.3 8.1
Lithuania 15.4 13.4 11.8 10.7 9.1 7.9 7.1 6.2 6.3 8.5
Luxembourg 4.9 5.1 5.8 5.9 6.7 6.3 5.5 5.6 5.6 6.8
Mexico 5.2 4.9 4.9 4.8 4.3 3.9 3.4 3.3 3.5 4.5
Netherlands 5.0 5.8 7.2 7.4 6.9 6.0 4.8 3.8 3.4 3.8
New Zealand 6.0 6.5 5.9 5.4 5.4 5.1 4.7 4.3 4.1 4.6
Norway 3.2 3.1 3.4 3.5 4.3 4.7 4.2 3.8 3.7 4.4
Poland 9.6 10.1 10.3 9.0 7.5 6.2 4.9 3.8 3.3 3.2
Portugal 12.7 15.5 16.2 13.9 12.4 11.1 8.9 7.0 6.5 6.8
Slovak Republic 13.6 14.0 14.2 13.2 11.5 9.7 8.1 6.5 5.8 6.7
Slovenia 8.2 8.8 10.1 9.7 9.0 8.0 6.6 5.1 4.4 5.0
Spain 21.4 24.8 26.1 24.4 22.1 19.6 17.2 15.3 14.1 15.5
Sweden 7.8 8.0 8.1 8.0 7.4 7.0 6.7 6.4 6.8 8.3
Switzerland 4.4 4.5 4.7 4.8 4.8 4.9 4.8 4.7 4.4 4.8
Turkey 8.8 8.2 8.7 9.9 10.2 10.8 10.8 10.9 13.7 13.1
United Kingdom 8.1 8.0 7.6 6.2 5.4 4.9 4.4 4.1 3.8 4.6
United States 9.0 8.1 7.4 6.2 5.3 4.9 4.4 3.9 3.7 8.1

List of German States

State Capital Population GDP (in billions)
Baden-Württemberg Stuttgart 11,069,533 461
Bavaria Munich 13,076,721 550
Berlin Berlin 3,644,826 125
Brandenburg Potsdam 2,511,917 66
Bremen Bremen 682,986 32
Hamburg Hamburg 1,841,179 110
Hesse Wiesbaden 6,265,809 264
Mecklenburg-Vorpommern Schwerin 1,609,675 40
Lower Saxony Hanover 7,982,448 259
North Rhine-Westphalia Düsseldorf 17,932,651 646
Rhineland-Palatinate Mainz 4,084,844 132
Saarland Saarbrücken 990,509 35
Saxony Dresden 4,077,937 113
Saxony-Anhalt Magdeburg 2,208,321 57
Schleswig-Holstein Kiel 2,896,712 86
Thuringia Erfurt 2,143,145 57